Strategy : Level
Level
9Dragons have a unique level system, where it is divided into 20 tiers, and each tier has 12 Chengs (sublevels). Whenever you reach a new level, you will receive 4 chi points and 1 mastery point (at tier it's 6 chi points and 3 masteries), and will have your HP and VE fully restored. These levels also have a numerical value.
Chi Breathing
When someone reaches 100% of Cheng 12 of a level, they must undergo Chi Breathing to realign their chi.
When one is undergoing chi breathing, they will be killed instantly by any attack, so it is wise to do this only in a safe area, such as a town.
Chi Breathing is a simple exercise. A diagram will appear with white, black, and blue circles. These will be traced by a glowing orb. When the orb is over a white circle, you left-click, when the orb is over a black circle, you right-click, and when it is over a blue circle, you click with both buttons simultaneously.
When Chi Breathing is completed, you will be Cheng 1 of the level, and you will be given 3 Mastery points and 6 Chi Points to distribute.
Level List
- None (0) (None)
- Losing Self (1-12) (LS)
- Gathering Chi (13-24) (GC)
- Opening Chi (25-36) (OC)
- Revolving Chakra (37-48) (RC)
- Raising Light (49-60) (RL)
- Five Dragons (61-72) (FD)
- Sun and Moon (73-84) (SM)
- Golden Blossoms (85-96) (GB)
- Elemental Crown (97-108) (EC)
- Floral Crown (109-120) (FC)
- Crimson Snake (121-132) (CS)
- Golden Lotus (133-144) (GL)
- Humble Master (145-156) (HM)
- Little Master (157-168) (LM)
- Hermit (169-180) (H)
- Projected Soul (181-192) (PS)
- Dissolved Body (193-204) (DB)
- Immortal (205-216) (I)
- Heaven's Gate (217-228) (HG)
- Heavenly Immortal (229-240) (HI)
Level points :
- |Loosing Self 01 (01) - 04 |
- |Loosing Self 02 (02) - 08 |
- |Loosing Self 03 (03) - 12 |
- |Loosing Self 04 (04) - 16 |
- |Loosing Self 05 (05) - 20 |
- |Loosing Self 06 (06) - 24 |
- |Loosing Self 07 (07) - 28 |
- |Loosing Self 08 (08) - 32 |
- |Loosing Self 09 (09) - 36 |
- |Loosing Self 10 (10) - 40 |
- |Loosing Self 11 (11) - 44 |
- |Loosing Self 12 (12) - 48 |
- |Gatherin Chi 01 (13) - 54 |
- |Gatherin Chi 02 (14) - 58 |
- |Gatherin Chi 03 (15) - 62 |
- |Gatherin Chi 04 (16) - 66 |
- |Gatherin Chi 05 (17) - 70 |
- |Gatherin Chi 06 (18) - 74 |
- |Gatherin Chi 07 (19) - 78 |
- |Gatherin Chi 08 (20) - 82 |
- |Gatherin Chi 09 (21) - 86 |
- |Gatherin Chi 10 (22) - 90 |
- |Gatherin Chi 11 (23) - 94 |
- |Gatherin Chi 12 (24) - 98 |
- |Opening Chi 01 (25) - 104 |
- |Opening Chi 02 (26) - 108 |
- |Opening Chi 03 (27) - 112 |
- |Opening Chi 04 (28) - 116 |
- |Opening Chi 05 (29) - 120 |
- |Opening Chi 06 (30) - 124 |
- |Opening Chi 07 (31) - 128 |
- |Opening Chi 08 (32) - 132 |
- |Opening Chi 09 (33) - 136 |
- |Opening Chi 10 (34) - 140 |
- |Opening Chi 11 (35) - 144 |
- |Opening Chi 12 (36) - 148 |
- |Revolving Chakra01(37)-154|
- |Revolving Chakra02(38)-158|
- |Revolving Chakra03(39)-162|
- |Revolving Chakra04(40)-166|
- |Revolving Chakra05(41)-170|
- |Revolving Chakra06(42)-174|
- |Revolving Chakra07(43)-178|
- |Revolving Chakra08(44)-182|
- |Revolving Chakra09(45)-186|
- |Revolving Chakra10(46)-190|
- |Revolving Chakra11(47)-194|
- |Revolving Chakra12(48)-198|
- |Raising Light 01 (49) - 204 |
- |Raising Light 02 (50) - 208 |
- |Raising Light 03 (51) - 212 |
- |Raising Light 04 (52) - 216 |
- |Raising Light 05 (53) - 220 |
- |Raising Light 06 (54) - 224 |
- |Raising Light 07 (55) - 228 |
- |Raising Light 08 (56) - 232 |
- |Raising Light 09 (57) - 236 |
- |Raising Light 10 (58) - 240 |
- |Raising Light 11 (59) - 244 |
- |Raising Light 12 (60) - 248 |
- |Five Dragons 01 (61) - 254 |
- |Five Dragons 02 (62) - 258 |
- |Five Dragons 03 (63) - 262 |
- |Five Dragons 04 (64) - 266 |
- |Five Dragons 05 (65) - 270 |
- |Five Dragons 06 (66) - 274 |
- |Five Dragons 07 (67) - 278 |
- |Five Dragons 08 (68) - 282 |
- |Five Dragons 09 (69) - 286 |
- |Five Dragons 10 (70) - 290 |
- |Five Dragons 11 (71) - 294 |
- |Five Dragons 12 (72) - 298 |
- |Sun and Moon 01 (73) - 304 |
- |Sun and Moon 02 (74) - 308 |
- |Sun and Moon 03 (75) - 312 |
- |Sun and Moon 04 (76) - 316 |
- |Sun and Moon 05 (77) - 320 |
- |Sun and Moon 06 (78) - 324 |
- |Sun and Moon 07 (79) - 328 |
- |Sun and Moon 08 (80) - 332 |
- |Sun and Moon 09 (81) - 336 |
- |Sun and Moon 10 (82) - 340 |
- |Sun and Moon 11 (83) - 344 |
- |Sun and Moon 12 (84) - 348 |
- |Golden Blossoms 01 (85) - 354 |
- |Golden Blossoms 02 (86) - 358 |
- |Golden Blossoms 03 (87) - 362 |
- |Golden Blossoms 04 (88) - 366 |
- |Golden Blossoms 05 (89) - 370 |
- |Golden Blossoms 06 (90) - 374 |
- |Golden Blossoms 07 (91) - 378 |
- |Golden Blossoms 08 (92) - 382 |
- |Golden Blossoms 09 (93) - 386 |
- |Golden Blossoms 10 (94) - 390 |
- |Golden Blossoms 11 (95) - 394 |
- |Golden Blossoms 12 (96) - 398 |
- |Elemental Crown 01 (97) - 404|
- |Elemental Crown 02 (98) - 408|
- |Elemental Crown 03 (99) - 412|
- |Elemental Crown 04(100) - 416|
- |Elemental Crown 05(101) - 420|
- |Elemental Crown 06(102) - 424|
- |Elemental Crown 07(103) - 428|
- |Elemental Crown 08(104) - 432|
- |Elemental Crown 09(105) - 436|
- |Elemental Crown 10(106) - 440|
- |Elemental Crown 11(107) - 444|
- |Elemental Crown 12(108) - 448|
- |Floral Crown 01 (109) - 454 |
- |Floral Crown 02 (110) - 458 |
- |Floral Crown 03 (111) - 462 |
- |Floral Crown 04 (112) - 466 |
- |Floral Crown 05 (113) - 470 |
- |Floral Crown 06 (114) - 474 |
- |Floral Crown 07 (115) - 478 |
- |Floral Crown 08 (116) - 482 |
- |Floral Crown 09 (117) - 486 |
- ||Floral Crown 10 (118) - 490|
- |Floral Crown 11 (119) - 494 |
- |Floral Crown 12 (120) - 498 |
- |Crimson Snake 01 (121) - 504 |
- |Crimson Snake 02 (122) - 508 |
- |Crimson Snake 03 (123) - 512 |
- |Crimson Snake 04 (124) - 516 |
- |Crimson Snake 05 (125) - 520 |
- |Crimson Snake 06 (126) - 524 |
- |Crimson Snake 07 (127) - 528 |
- |Crimson Snake 08 (128) - 532 |
- |Crimson Snake 09 (129) - 536 |
- |Crimson Snake 10 (130) - 540 |
- |Crimson Snake 11 (131) - 544 |
- |Crimson Snake 12 (132) - 548 |
- |Golden Lotus 01 (133) - 554 |
- |Golden Lotus 02 (134) - 558 |
- |Golden Lotus 03 (135) - 562 |
- |Golden Lotus 04 (136) - 566 |
- |Golden Lotus 05 (137) - 570 |
- |Golden Lotus 06 (138) - 574 |
- |Golden Lotus 07 (139) - 578 |
- |Golden Lotus 08 (140) - 582 |
- |Golden Lotus 09 (141) - 586 |
- |Golden Lotus 10 (142) - 590 |
- |Golden Lotus 11 (143) - 594 |
- |Golden Lotus 12 (144) - 598 |
- |Humble Master 01 (145)- 604 |
- |Humble Master 02 (146) - 608 |
- |Humble Master 03 (147) - 612 |
- |Humble Master 04 (148) - 616 |
- |Humble Master 05 (149) - 620 |
- |Humble Master 06 (150) - 624 |
- |Humble Master 07 (151) - 628 |
- |Humble Master 08 (152) - 632 |
- |Humble Master 09 (153) - 636 |
- |Humble Master 10 (154) - 640 |
- |Humble Master 11 (155) - 644 |
- |Humble Master 12 (156) - 648 |
- |Little Master 01 (157) - 654 |
- |Little Master 02 (158) - 658 |
- |Little Master 03 (159) - 662 |
- |Little Master 04 (160) - 666 |
- |Little Master 05 (161) - 670 |
- |Little Master 06 (162) - 674 |
- |Little Master 07 (163) - 678 |
- |Little Master 08 (164) - 682 |
- |Little Master 09 (165) - 686 |
- |Little Master 10 (166) - 690 |
- |Little Master 11 (167) - 694 |
- |Little Master 12 (168) - 698 |
- |Hermit 01 (169) - 704 |
- |Hermit 02 (170) - 708 |
- |Hermit 03 (171) - 712 |
- |Hermit 04 (172) - 716 |
- |Hermit 05 (173) - 720 |
- |Hermit 06 (174) - 724 |
- |Hermit 07 (175) - 728 |
- |Hermit 08 (176) - 732 |
- |Hermit 09 (177) - 736 |
- |Hermit 10 (178) - 740 |
- |Hermit 11 (179) - 744 |
- |Hermit 12 (180) - 748 |
- |Projected Soul 01 (181) - 754 |
- |Projected Soul 02 (182) - 758 |
- |Projected Soul 03 (183) - 762 |
- |Projected Soul 04 (184) - 766 |
- |Projected Soul 05 (185) - 770 |
- |Projected Soul 06 (186) - 774 |
- |Projected Soul 07 (187) - 778 |
- |Projected Soul 08 (188) - 782 |
- |Projected Soul 09 (189) - 786 |
- |Projected Soul 10 (190) - 790 |
- |Projected Soul 11 (191) - 794 |
- |Projected Soul 12 (192) - 798 |
- |Dissolved Body 01 (193) - 804 |
- |Dissolved Body 02 (194) - 808 |
- |Dissolved Body 03 (195) - 812 |
- |Dissolved Body 04 (196) - 816 |
- |Dissolved Body 05 (197) - 820 |
- |Dissolved Body 06 (198) - 824 |
- |Dissolved Body 07 (199) - 828 |
- |Dissolved Body 08 (200) - 832 |
- |Dissolved Body 09 (201) - 836 |
- |Dissolved Body 10 (202) - 840 |
- |Dissolved Body 11 (203) - 844 |
- |Dissolved Body 12 (204) - 848 |
- |Immortal 01 (205) - 854 |
- |Immortal 02 (206) - 858 |
- |Immortal 03 (207) - 862 |
- |Immortal 04 (208) - 866 |
- |Immortal 05 (209) - 870 |
- |Immortal 06 (210) - 874 |
- |Immortal 07 (211) - 878 |
- |Immortal 08 (212) - 882 |
- |Immortal 09 (213) - 886 |
- |Immortal 10 (214) - 890 |
- |Immortal 11 (215) - 894 |
- |Immortal 12 (216) - 898 |
- |Heaven's Gate 1 (217) - 904 |
- |Heaven's Gate 2 (218) - 908 |
- |Heaven's Gate 3 (219) - 912 |
- |Heaven's Gate 4 (220) - 916 |
- |Heaven's Gate 5 (221) - 920 |
- |Heaven's Gate 6 (222) - 924 |
- |Heaven's Gate 7 (223) - 928 |
- |Heaven's Gate 8 (224) - 932 |
- |Heaven's Gate 9 (225) - 936 |
- |Heaven's Gate 10 (226) -940 |
- |Heaven's Gate 11 (227) -944 |
- |Heaven's Gate 12 (228) -948 |
- |Heavenly Immortal (229) - 954 |
- |Heavenly Immortal (230) - 958 |
- |Heavenly Immortal (231) - 962 |
- |Heavenly Immortal (232) - 966 |
- |Heavenly Immortal (233) - 970 |
- |Heavenly Immortal (234) - 974 |
- |Heavenly Immortal (235) - 978 |
- |Heavenly Immortal (236) - 982 |
- |Heavenly Immortal (237) - 986 |
- |Heavenly Immortal (238) - 990 |
- |Heavenly Immortal (239) - 994 |
- |Heavenly Immortal (240) - 998 |
Q :
How I level ?
A :
-killing monsters and gaining experience ;
-making quests and gaining experience;
Experience is a point system that controls when a player may gain a level.
The experience shown in game is shown as a percentage.Having your experience at 100% will not gain you a level due to rounding errors.
Experience can be gained in two ways: by killing mobs (the process of which is called grinding), and by completing quests (not all quests will reward you with experience though). With very few exceptions, quests will generally give you 0,1%- 1% -5% to 10% experience.
Experience is lost when a player dies, unless they use a Huatuo's Panacea, but the amount lost depends on where they want to revive. The amount lost is decreased if the player has a premium package.
Comments
Post a Comment